|
|
|
| Rank | Title |
|---|---|
| 101 | Braveheart (1995) 8.3/10 (180240 votes) |
| 102 | Mr. Smith Goes to Washington (1939) 8.3/10 (24026 votes) |
| 103 | Blade Runner (1982) 8.3/10 (139715 votes) |
| 104 | Strangers on a Train (1951) 8.3/10 (23532 votes) |
| 105 | Manchurian Candidate, The (1962) 8.3/10 (26628 votes) |
| 106 | Indiana Jones and the Last Crusade (1989) 8.3/10 (129842 votes) |
| 107 | Back to the Future (1985) 8.2/10 (143028 votes) |
| 108 | Ladri di biciclette (1948) 8.2/10 (17520 votes) |
| 109 | Star Wars: Episode VI - Return of the Jedi (1983) 8.2/10 (161355 votes) |
| 110 | High Noon (1952) 8.2/10 (24832 votes) |
| 111 | Notorious (1946) 8.2/10 (22338 votes) |
| 112 | Big Sleep, The (1946) 8.2/10 (20874 votes) |
| 113 | Oldboy (2003) 8.2/10 (58985 votes) |
| 114 | Unforgiven (1992) 8.2/10 (67331 votes) |
| 115 | Wizard of Oz, The (1939) 8.2/10 (76385 votes) |
| 116 | Fargo (1996) 8.2/10 (123081 votes) |
| 117 | Ran (1985) 8.2/10 (25145 votes) |
| 118 | Mononoke-hime (1997) 8.2/10 (45807 votes) |
| 119 | Cool Hand Luke (1967) 8.2/10 (30992 votes) |
| 120 | Yojimbo (1961) 8.2/10 (20538 votes) |
| 121 | Green Mile, The (1999) 8.2/10 (136570 votes) |
| 122 | Per qualche dollaro in più (1965) 8.2/10 (27363 votes) |
| 123 | Donnie Darko (2001) 8.2/10 (147779 votes) |
| 124 | Salaire de la peur, Le (1953) 8.2/10 (9159 votes) |
| 125 | Gladiator (2000) 8.2/10 (199528 votes) |
| 126 | Die Hard (1988) 8.2/10 (130335 votes) |
| 127 | Kill Bill: Vol. 1 (2003) 8.2/10 (165006 votes) |
| 128 | Annie Hall (1977) 8.2/10 (46371 votes) |
| 129 | Into the Wild (2007) 8.2/10 (41702 votes) |
| 130 | Bourne Ultimatum, The (2007) 8.2/10 (91368 votes) |
| 131 | Million Dollar Baby (2004) 8.2/10 (93685 votes) |
| 132 | It Happened One Night (1934) 8.2/10 (17133 votes) |
| 133 | Ratatouille (2007) 8.2/10 (78895 votes) |
| 134 | General, The (1927) 8.2/10 (13746 votes) |
| 135 | Notti di Cabiria, Le (1957) 8.2/10 (7066 votes) |
| 136 | Ben-Hur (1959) 8.1/10 (42425 votes) |
| 137 | Deer Hunter, The (1978) 8.1/10 (62758 votes) |
| 138 | Sixth Sense, The (1999) 8.1/10 (181891 votes) |
| 139 | Platoon (1986) 8.1/10 (78598 votes) |
| 140 | Kind Hearts and Coronets (1949) 8.1/10 (8646 votes) |
| 141 | Smultronstället (1957) 8.1/10 (13995 votes) |
| 142 | Heat (1995) 8.1/10 (101499 votes) |
| 143 | Life of Brian (1979) 8.1/10 (68721 votes) |
| 144 | Diaboliques, Les (1955) 8.1/10 (9136 votes) |
| 145 | Killing, The (1956) 8.1/10 (16670 votes) |
| 146 | Battaglia di Algeri, La (1966) 8.1/10 (8732 votes) |
| 147 | Amores perros (2000) 8.1/10 (42008 votes) |
| 148 | Finding Nemo (2003) 8.1/10 (111677 votes) |
| 149 | Brief Encounter (1945) 8.1/10 (8574 votes) |
| 150 | Judgment at Nuremberg (1961) 8.1/10 (9168 votes) |
| 151 | Butch Cassidy and the Sundance Kid (1969) 8.1/10 (41161 votes) |
| 152 | 8½ (1963) 8.1/10 (19368 votes) |
| 153 | V for Vendetta (2005) 8.1/10 (148970 votes) |
| 154 | Wild Bunch, The (1969) 8.1/10 (22351 votes) |
| 155 | Incredibles, The (2004) 8.1/10 (108766 votes) |
| 156 | Big Lebowski, The (1998) 8.1/10 (122335 votes) |
| 157 | Graduate, The (1967) 8.1/10 (56813 votes) |
| 158 | Night of the Hunter, The (1955) 8.1/10 (17017 votes) |
| 159 | Princess Bride, The (1987) 8.1/10 (98376 votes) |
| 160 | Witness for the Prosecution (1957) 8.1/10 (11577 votes) |
| 161 | Stand by Me (1986) 8.1/10 (65066 votes) |
| 162 | Children of Men (2006) 8.1/10 (104152 votes) |
| 163 | Dog Day Afternoon (1975) 8.1/10 (39491 votes) |
| 164 | Gandhi (1982) 8.1/10 (34970 votes) |
| 165 | Iron Man (2008) 8.1/10 (81246 votes) |
| 166 | Snatch. (2000) 8.1/10 (114754 votes) |
| 167 | Shadow of a Doubt (1943) 8.1/10 (14000 votes) |
| 168 | Grapes of Wrath, The (1940) 8.1/10 (16308 votes) |
| 169 | Letters from Iwo Jima (2006) 8.1/10 (33754 votes) |
| 170 | Gold Rush, The (1925) 8.1/10 (13990 votes) |
| 171 | Harvey (1950) 8.1/10 (16471 votes) |
| 172 | Gone with the Wind (1939) 8.1/10 (57075 votes) |
| 173 | Trainspotting (1996) 8.1/10 (107596 votes) |
| 174 | Thing, The (1982) 8.1/10 (50375 votes) |
| 175 | Scarface (1983) 8.0/10 (101653 votes) |
| 176 | Crash (2004/I) 8.0/10 (123246 votes) |
| 177 | Groundhog Day (1993) 8.0/10 (95325 votes) |
| 178 | Adventures of Robin Hood, The (1938) 8.0/10 (16054 votes) |
| 179 | African Queen, The (1951) 8.0/10 (25614 votes) |
| 180 | Duck Soup (1933) 8.0/10 (19206 votes) |
| 181 | Toy Story (1995) 8.0/10 (98339 votes) |
| 182 | Conversation, The (1974) 8.0/10 (22619 votes) |
| 183 | Best Years of Our Lives, The (1946) 8.0/10 (12282 votes) |
| 184 | Sleuth (1972) 8.0/10 (11162 votes) |
| 185 | Kill Bill: Vol. 2 (2004) 8.0/10 (127432 votes) |
| 186 | Terminator, The (1984) 8.0/10 (123092 votes) |
| 187 | Twelve Monkeys (1995) 8.0/10 (122420 votes) |
| 188 | Lion King, The (1994) 8.0/10 (87194 votes) |
| 189 | Belle et la bête, La (1946) 8.0/10 (6739 votes) |
| 190 | Hustler, The (1961) 8.0/10 (17591 votes) |
| 191 | Wo hu cang long (2000) 8.0/10 (86808 votes) |
| 192 | Little Miss Sunshine (2006) 8.0/10 (100110 votes) |
| 193 | Patton (1970) 8.0/10 (28921 votes) |
| 194 | Lost Weekend, The (1945) 8.0/10 (8166 votes) |
| 195 | Lady Vanishes, The (1938) 8.0/10 (11703 votes) |
| 196 | King Kong (1933) 8.0/10 (27560 votes) |
| 197 | Hotaru no haka (1988) 8.0/10 (22003 votes) |
| 198 | Scaphandre et le papillon, Le (2007) 8.0/10 (12257 votes) |
| 199 | Lock, Stock and Two Smoking Barrels (1998) 8.0/10 (83815 votes) |
| 200 | Umberto D. (1952) 8.0/10 (5330 votes) |
| 201 | Day the Earth Stood Still, The (1951) 8.0/10 (21267 votes) |
| 202 | Ed Wood (1994) 8.0/10 (52512 votes) |
| 203 | Ox-Bow Incident, The (1943) 8.0/10 (5831 votes) |
| 204 | Nosferatu, eine Symphonie des Grauens (1922) 8.0/10 (19881 votes) |
| 205 | Sunrise: A Song of Two Humans (1927) 8.0/10 (6955 votes) |
| 206 | Stalag 17 (1953) 8.0/10 (14847 votes) |
| 207 | Exorcist, The (1973) 8.0/10 (72939 votes) |
| 208 | Glory (1989) 8.0/10 (42738 votes) |
| 209 | Spartacus (1960) 8.0/10 (36314 votes) |
| 210 | Frankenstein (1931) 8.0/10 (15902 votes) |
| 211 | All Quiet on the Western Front (1930) 8.0/10 (15045 votes) |
| 212 | Magnolia (1999) 8.0/10 (92461 votes) |
| 213 | Cabinet des Dr. Caligari., Das (1920) 8.0/10 (11502 votes) |
| 214 | Philadelphia Story, The (1940) 8.0/10 (20603 votes) |
| 215 | Casino (1995) 8.0/10 (73140 votes) |
| 216 | Bride of Frankenstein (1935) 8.0/10 (11243 votes) |
| 217 | Bonnie and Clyde (1967) 8.0/10 (28405 votes) |
| 218 | Rosemary's Baby (1968) 8.0/10 (32992 votes) |
| 219 | Kid, The (1921) 8.0/10 (7701 votes) |
| 220 | Anatomy of a Murder (1959) 8.0/10 (10411 votes) |
| 221 | Dial M for Murder (1954) 8.0/10 (19372 votes) |
| 222 | Rope (1948) 8.0/10 (20249 votes) |
| 223 | Streetcar Named Desire, A (1951) 8.0/10 (23072 votes) |
| 224 | In the Heat of the Night (1967) 8.0/10 (15751 votes) |
| 225 | Stalker (1979) 8.0/10 (13370 votes) |
| 226 | Big Fish (2003) 8.0/10 (94446 votes) |
| 227 | Mystic River (2003) 8.0/10 (79231 votes) |
| 228 | Roman Holiday (1953) 8.0/10 (21444 votes) |
| 229 | Manhattan (1979) 8.0/10 (26784 votes) |
| 230 | American Gangster (2007) 8.0/10 (74358 votes) |
| 231 | Man Who Shot Liberty Valance, The (1962) 8.0/10 (16717 votes) |
| 232 | Searchers, The (1956) 8.0/10 (22337 votes) |
| 233 | Lola rennt (1998) 8.0/10 (63548 votes) |
| 234 | Strada, La (1954) 8.0/10 (11625 votes) |
| 235 | Dolce vita, La (1960) 8.0/10 (12953 votes) |
| 236 | His Girl Friday (1940) 8.0/10 (14509 votes) |
| 237 | Network (1976) 8.0/10 (21236 votes) |
| 238 | Ace in the Hole (1951) 8.0/10 (4111 votes) |
| 239 | Mou gaan dou (2002) 8.0/10 (23995 votes) |
| 240 | Young Frankenstein (1974) 8.0/10 (45279 votes) |
| 241 | Harold and Maude (1971) 7.9/10 (20276 votes) |
| 242 | Juno (2007) 7.9/10 (99363 votes) |
| 243 | In Cold Blood (1967) 7.9/10 (7685 votes) |
| 244 | Arsenic and Old Lace (1944) 7.9/10 (21761 votes) |
| 245 | Great Expectations (1946) 7.9/10 (6001 votes) |
| 246 | Out of the Past (1947) 7.9/10 (7464 votes) |
| 247 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) 7.9/10 (174459 votes) |
| 248 | Bringing Up Baby (1938) 7.9/10 (17564 votes) |
| 249 | Haine, La (1995) 7.9/10 (18832 votes) |
| 250 | Inherit the Wind (1960) 7.9/10 (8322 votes) |
To take part in our poll see the options at the bottom of each title page or see the weekly ballot.
The formula for calculating the top 250 films gives a true Bayesian estimate:
weighted rank (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C where: R = average for the movie (mean) = (Rating) v = number of votes for the movie = (votes) m = minimum votes required to be listed in the top 250 (currently 1250) C = the mean vote across the whole report (currently 6.9) note: for this top 250, only votes from regular voters are considered.