| Fri. Dec. 18 | 5:30 PM | TBS |
| Wed. Dec. 9 | 8:00 PM | TNT |
| Thur. Dec. 10 | 7:00 PM | TNT |
| Tue. Dec. 8 | 7:00 PM | TNT |
| Thur. Dec. 17 | 7:00 PM | TNT |
| Mon. Dec. 14 | 7:00 PM | TNT |
| Sat. Dec. 5 | 7:00 PM | WGNAMER |
| Sat. Dec. 5 | 9:00 PM | MyNetwork |
| Wed. Dec. 16 | 8:00 PM | TNT |
| Sat. Dec. 12 | 7:00 PM | WGNAMER |
| Sat. Dec. 12 | 9:00 PM | MyNetwork |
| Mon. Dec. 7 | 7:00 PM | TNT |
| Sat. Dec. 5 | 6:00 PM | WGNAMER |
| Sat. Dec. 5 | 8:00 PM | MyNetwork |
| Sat. Dec. 12 | 6:00 PM | WGNAMER |
| Sat. Dec. 12 | 8:00 PM | MyNetwork |
| Tue. Dec. 8 | 8:00 PM | TNT |
| Fri. Dec. 11 | 7:00 PM | TNT |
| Wed. Dec. 9 | 7:00 PM | TNT |
| Thur. Dec. 17 | 8:00 PM | Fox |
| Tue. Dec. 15 | 8:00 PM | TNT |
| Wed. Dec. 16 | 7:00 PM | TNT |
| Fri. Dec. 11 | 8:00 PM | TNT |
| Tue. Dec. 15 | 7:00 PM | TNT |
| Sun. Dec. 6 | 12:30 PM | TBS |
| Mon. Dec. 7 | 12:00 AM | TBS |
| Sun. Dec. 13 | 9:00 AM | USA |
| Sat. Dec. 12 | 5:00 PM | COMEDY |
| Sun. Dec. 13 | 2:00 PM | COMEDY |
Ballot for T.J. Thyne
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Actor | 7.41 | 50 |
| Producer | 7.70 | 9 |
| Miscellaneous Crew | 8.50 | 50 |