| Fri. Nov. 13 | 6:00 AM | TNT |
| Mon. Nov. 23 | 7:00 PM | TNT |
| Fri. Nov. 13 | 9:00 PM | Fox |
| Wed. Nov. 11 | 7:00 PM | TNT |
| Sat. Nov. 14 | 6:00 PM | WGNAMER |
| Sat. Nov. 14 | 8:00 PM | MyNetwork |
| Wed. Nov. 18 | 9:00 PM | TNT |
| Sat. Nov. 21 | 6:00 PM | WGNAMER |
| Sat. Nov. 21 | 8:00 PM | MyNetwork |
| Tue. Nov. 17 | 8:00 PM | TNT |
| Thur. Nov. 12 | 7:00 PM | TNT |
| Mon. Nov. 16 | 7:00 PM | TNT |
| Mon. Nov. 23 | 8:00 PM | TNT |
| Fri. Nov. 13 | 8:00 PM | TNT |
| Fri. Nov. 20 | 8:00 PM | TNT |
| Sat. Nov. 21 | 7:00 PM | WGNAMER |
| Sat. Nov. 21 | 9:00 PM | MyNetwork |
| Wed. Nov. 11 | 9:00 PM | TNT |
| Mon. Nov. 23 | 10:00 PM | TNT |
| Wed. Nov. 18 | 8:00 PM | TNT |
| Tue. Nov. 17 | 7:00 PM | TNT |
| Wed. Nov. 18 | 7:00 PM | TNT |
| Mon. Nov. 16 | 8:00 PM | TNT |
| Wed. Nov. 11 | 8:00 PM | TNT |
| Fri. Nov. 20 | 9:00 PM | Fox |
| Thur. Nov. 19 | 7:00 PM | TNT |
| Tue. Nov. 17 | 9:00 PM | TNT |
| Sat. Nov. 14 | 7:00 PM | WGNAMER |
| Sat. Nov. 14 | 9:00 PM | MyNetwork |
| Fri. Nov. 20 | 7:00 PM | TNT |
| Thur. Nov. 19 | 9:00 AM | SPIKETV |
| Thur. Nov. 19 | 2:00 PM | SPIKETV |
| Fri. Nov. 13 | 7:00 PM | TNT |
| Thur. Nov. 19 | 8:30 AM | USA |
| Sat. Nov. 14 | 5:00 PM | COMEDY |
| Sun. Nov. 15 | 11:00 AM | COMEDY |
Ballot for T.J. Thyne
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Actor | 7.46 | 50 |
| Producer | 7.70 | 9 |