| Tue. Nov. 10 | 8:00 PM | TNT |
| Tue. Nov. 10 | 10:00 PM | TNT |
| Fri. Nov. 13 | 9:00 PM | Fox |
| Wed. Nov. 11 | 7:00 PM | TNT |
| Wed. Nov. 18 | 9:00 PM | TNT |
| Mon. Nov. 9 | 1:00 AM | USA |
| Thur. Nov. 12 | 1:30 AM | USA |
| Sun. Nov. 15 | 6:30 PM | SYFY |
| Tue. Nov. 17 | 8:00 PM | TNT |
| Mon. Nov. 16 | 7:00 PM | TNT |
| Thur. Nov. 12 | 7:00 PM | TNT |
| Tue. Nov. 10 | 7:00 PM | TNT |
| Tue. Nov. 10 | 9:00 PM | TNT |
| Fri. Nov. 13 | 8:00 PM | TNT |
| Wed. Nov. 11 | 9:00 PM | TNT |
| Tue. Nov. 17 | 7:00 PM | TNT |
| Wed. Nov. 18 | 8:00 PM | TNT |
| Mon. Nov. 9 | 7:00 PM | TNT |
| Mon. Nov. 16 | 8:00 PM | TNT |
| Wed. Nov. 11 | 8:00 PM | TNT |
| Thur. Nov. 19 | 7:00 PM | TNT |
| Wed. Nov. 18 | 7:00 PM | TNT |
| Tue. Nov. 17 | 9:00 PM | TNT |
| Sat. Nov. 14 | 7:00 PM | WGNAMER |
| Sat. Nov. 14 | 9:00 PM | MyNetwork |
| Mon. Nov. 9 | 8:00 PM | TNT |
| Fri. Nov. 13 | 7:00 PM | TNT |
| Mon. Nov. 9 | 8:30 PM | BET |
| Tue. Nov. 10 | 1:00 PM | BET |
Ballot for Tamara Taylor
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Actress | 7.71 | 50 |