IMDb >
Charles Sturridge
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsCharles Sturridge More at IMDbPro »
| Photos (see all 3 | slideshow | add photos) | Videos (see all 4 NEW) |
Overview
Trivia:
Father of Tom Sturridge.Awards:
Nominated for 3 Primetime Emmys. Another 4 wins & 1 nomination moreNewsDesk:
(6 articles)
Updates: Top 50 Hottest Young Actors- The Advent of Tom Sturridge (From The Movie Fanatic. 7 October 2009, 8:25 AM, PDT)
Updates: Top 50 Hottest Young Actors- The Advent of Tom Sturridge
(From The Movie Fanatic. 7 October 2009, 8:25 AM, PDT)
Filmography
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | A Great and Terrible Beauty (announced) (2010) | 2010 | - | - | |
|
|
||||||
|
|
2. | "The No. 1 Ladies' Detective Agency" (2008) | (3 episodes, 2009) | 2009 | - | 8.4 (622) |
|
|
3. | Lassie (2005) | 2005 | - | 6.8 (1,189) | |
|
|
||||||
|
|
4. | Shackleton (2002) (TV) | 2002 | - | 7.6 (1,297) | |
|
|
||||||
|
|
5. | Longitude (2000) (TV) | 2000 | - | 7.8 (984) | |
|
|
||||||
|
|
6. | Ohio Impromptu (2000) (TV) | 2000 | - | 7.5 (70) | |
|
|
||||||
|
|
7. | FairyTale: A True Story (1997) | 1997 | - | 6.2 (2,186) | |
|
|
||||||
|
|
8. | Gulliver's Travels (1996) (TV) | 1996 | - | 6.9 (2,308) | |
|
|
||||||
|
|
9. | A Foreign Field (1993) | 1993 | - | 7.9 (421) | |
|
AKAs:
|
||||||
|
|
10. | Where Angels Fear to Tread (1991) | 1991 | - | 6.7 (965) | |
|
|
||||||
|
|
11. | New Order: Substance (1989) (V) | (video "Confusion") | 1989 | - | 7.6 (30) |
|
|
||||||
|
|
12. | "The Storyteller" (1988) | (1 episode, 1988) | 1988 | - | 8.9 (959) |
|
AKAs:
1 TV episode:
|
||||||
|
|
13. | A Handful of Dust (1988) | 1988 | - | 6.8 (794) | |
|
|
||||||
|
|
14. | Aria (1987) | (segment "La virgine degli angeli") | 1987 | - | 5.6 (1,340) |
|
|
||||||
|
|
15. | Runners (1983) | 1983 | - | 5.4 (41) | |
|
|
||||||
|
|
16. | "Play for Today" (1970) | (1 episode, 1982) | 1982 | - | 7.1 (52) |
|
1 TV episode:
|
||||||
|
|
17. | "Brideshead Revisited" (1981) | (11 episodes, 1981) | 1981 | - | 8.9 (2,235) |
|
|
18. | "The Spoils of War" (1980) | (1 episode, 1980) | 1980 | - | - |
|
1 TV episode:
|
||||||
|
|
19. | "Crown Court" (1972) | (1 episode, 1978) | 1978 | - | 6.9 (45) |
|
1 TV episode:
|
||||||
|
|
20. | "Strangers" (1978) | (unknown episodes) | 1978 | - | 8.5 (21) |
|
|
||||||
|
|
21. | "Coronation Street" (1960) | (1 episode, 1978) | 1978 | - | 6.2 (10) |
|
AKAs:
1 TV episode:
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | A Great and Terrible Beauty (announced) (2010) | (screenplay) | 2010 | - | - |
|
|
||||||
|
|
2. | Lassie (2005) | (writer) | 2005 | - | 6.8 (1,189) |
|
|
||||||
|
|
3. | Shackleton (2002) (TV) | (writer) | 2002 | - | 7.6 (1,297) |
|
|
||||||
|
|
4. | Longitude (2000) (TV) | (writer) | 2000 | - | 7.8 (984) |
|
|
||||||
|
|
5. | Where Angels Fear to Tread (1991) | (writer) | 1991 | - | 6.7 (965) |
|
|
||||||
|
|
6. | A Handful of Dust (1988) | (writer) | 1988 | - | 6.8 (794) |
|
|
||||||
|
|
7. | Troubles (1988) (TV) | (writer) | 1988 | - | 7.4 (32) |
|
|
||||||
|
|
8. | Aria (1987) | (segment "La virgine degli angeli") | 1987 | - | 5.6 (1,340) |
|
|
||||||
|
|
9. | "Brideshead Revisited" (1981) | (unknown episodes) | 1981 | - | 8.9 (2,235) |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | A Great and Terrible Beauty (announced) (2010) | (producer) | 2010 | - | - |
|
|
||||||
|
|
2. | Lassie (2005) | (producer) | 2005 | - | 6.8 (1,189) |
|
|
||||||
|
|
3. | Andrew and Jeremy Get Married (2004) | (executive producer) | 2004 | - | 6.5 (51) |
|
|
||||||
|
|
4. | Shackleton: Breaking the Ice (2001) (TV) | (executive producer) | 2001 | - | 6.6 (20) |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Edward the Seventh" (1975) | Edward as a teenager / Bertie (3 episodes, 1975) | 1975 | - | 8.8 (126) |
|
AKAs:
3 TV episodes:
|
||||||
|
|
2. | If.... (1968) | Martland | 1968 | - | 7.8 (6,386) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "The Story of the Costume Drama" (2008) | Himself (2 episodes, 2008) | 2008 | - | 7.3 (9) |
|
|
2. | ITV 50 Greatest Shows (2005) (TV) | Himself | 2005 | - | 3.8 (10) |
|
|
||||||
|
|
3. | Check the Gate: Putting Beckett on Film (2003) (V) | Himself - Director ("Ohio Impromptu") | 2003 | - | 4.0 (73) |
|
|
||||||
Additional Details
Other Works:
(1971) He played Rosencrantz in William Shakespeare's play, "Hamlet," at the Fortune Theatre in an Oxford and Cambridge Theatre Company production with Hugh Thomas, Jonathan James-Moore, Cristobel Gairdner, Clare Howard, Mike Baker, Andrew Hilton, and James Barraclough in the cast. Jonathan Miller was director. morePublicity Listings:
1 Interview morePlot Keywords:
Based On Novel | Independent Film | Family Relationships | Character Name In Title moreMessage Boards
Discuss this person with other users on IMDb message board for Charles Sturridge
Find where Charles Sturridge is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |







