| Sat. Nov. 28 | 1:30 AM | SPIKETV |
| Wed. Nov. 25 | 8:00 PM | WGNAMER |
| Wed. Nov. 25 | 11:00 PM | BRAVO |
| Wed. Nov. 25 | 11:05 PM | VH1 |
| Thur. Nov. 26 | 6:30 PM | VH1 |
| Sun. Nov. 29 | 12:00 AM | SPIKETV |
| Wed. Nov. 25 | 1:20 PM | MAX |
| Wed. Nov. 18 | 8:00 AM | HBO |
| Wed. Nov. 18 | 6:15 PM | HBO |
| Wed. Nov. 25 | 8:00 PM | AMC |
| Thur. Nov. 26 | 2:00 AM | AMC |
| Sat. Nov. 21 | 8:00 PM | CW |
| Thur. Nov. 19 | 8:40 AM | MAX |
| Wed. Nov. 25 | 8:00 PM | MAX |
| Tue. Nov. 17 | 10:00 AM | BRAVO |
| Mon. Nov. 23 | 10:00 AM | BRAVO |
| Tue. Nov. 24 | 2:00 AM | BRAVO |
| Sat. Nov. 21 | 12:00 PM | DISN |
| Wed. Nov. 25 | 12:00 PM | DISN |
| Wed. Nov. 18 | 6:00 PM | OXYGEN |
| Thur. Nov. 19 | 12:00 PM | OXYGEN |
| Thur. Nov. 19 | 8:40 AM | MAX |
| Wed. Nov. 25 | 8:00 PM | MAX |
Ballot for David R. Ellis
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Stunts | 5.67 | 50 |
| Second Unit Director or Assistant Director | 5.66 | 50 |
| Actor | 5.51 | 50 |
| Director | 5.55 | 50 |
| Self | 5.83 | 30 |
| Thanks | 6.30 | 50 |
| Camera and Electrical Department | 5.80 | 50 |