at IMDb Resume
at IMDb Pro
for Ice-T products
| Sun. Oct. 26 | 6:00 AM | USA |
| Sat. Oct. 25 | 6:00 AM | USA |
| Wed. Oct. 15 | 9:00 PM | USA |
| Sat. Oct. 18 | 6:00 PM | USA |
| Sat. Oct. 18 | 8:00 PM | USA |
| Sat. Oct. 18 | 9:00 PM | USA |
| Fri. Oct. 24 | 12:00 AM | BET |
| Sun. Oct. 19 | 3:00 AM | MAX |
| Tue. Oct. 21 | 9:30 AM | SHOW |
| Thur. Oct. 23 | 6:00 PM | VH1 |
| Thur. Oct. 23 | 7:00 PM | VH1 |
| Mon. Oct. 13 | 8:00 PM | BET |
| Tue. Oct. 14 | 12:00 AM | BET |
| Fri. Oct. 24 | 12:00 AM | BET |
| Sun. Oct. 19 | 3:00 AM | MAX |
Ballot for Ice-T
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × Cwhere:
R = average user rating for the movie (mean) v = number of votes for the moviea m = min votes to be listed for this filmography C = the mean vote across the eligible titles
| C | m | |
| Actor | 7.36 | 36 |
| Self | 5.47 | 36 |
| Soundtrack | 5.66 | 50 |
| Producer | 3.10 | 50 |
| Composer | 3.72 | 50 |
| Music Department | 7.07 | 50 |
| Writer | 7.80 | 50 |