Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsDoris Day (I) More at IMDbPro »
| Photos (see all 153 | slideshow | add photos) | Videos (see all 10) |
Overview
Date of Birth:
Mini Biography:
Doris Day was born in Cincinnati to German Catholic parents in 1922. She... more
Trivia:
Performed two songs in films that won the Academy Award for Best Original... more
Awards:
Nominated for Oscar. Another 25 wins & 14 nominations more
NewsDesk:
(47 articles)
Topics/Questions/Exercises Of The Week—23 October 2009
(From The Auteurs. 23 October 2009, 10:03 AM, PDT)
The Addams Family, Green Acres and Vic Mizzy
(From AOL - TVSquad. 20 October 2009, 11:09 AM, PDT)
Alternate Names:
Doris Mary Ann Kappelhoff | Doris Kappelhoff
Filmography
Actress
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "The Doris Day Show" (1968) | Doris Martin (128 episodes, 1968-1973) | 1973 | - | 7.2 (105) |
|
128 TV episodes:
|
||||||
|
|
2. | "The Governor & J.J." (1969) | (1 episode, 1970) | 1970 | - | 6.4 (26) |
|
1 TV episode:
|
||||||
|
|
3. | With Six You Get Eggroll (1968) | Abby McClure | 1968 | - | 6.0 (824) |
|
AKAs:
|
||||||
|
|
4. | Where Were You When the Lights Went Out? (1968) | Margaret Garrison | 1968 | - | 5.6 (346) |
|
|
||||||
|
|
5. | Caprice (1967) | Patricia Foster | 1967 | - | 5.3 (391) |
|
|
||||||
|
|
6. | The Ballad of Josie (1967) | Josie Minick | 1967 | - | 5.6 (285) |
|
|
||||||
|
|
7. | The Glass Bottom Boat (1966) | Jennifer Nelson | 1966 | - | 6.2 (1,445) |
|
AKAs:
|
||||||
|
|
8. | Do Not Disturb (1965) | Janet Harper | 1965 | - | 5.7 (309) |
|
|
||||||
|
|
9. | Send Me No Flowers (1964) | Judy | 1964 | - | 6.9 (1,745) |
|
|
||||||
|
|
10. | Move Over, Darling (1963) | Ellen Wagstaff Arden | 1963 | - | 6.7 (1,499) |
|
|
||||||
|
|
11. | The Thrill of It All (1963) | Beverly Boyer | 1963 | - | 6.8 (1,369) |
|
|
||||||
|
|
12. | Billy Rose's Jumbo (1962) | Kitty Wonder | 1962 | - | 6.1 (445) |
|
AKAs:
|
||||||
|
|
13. | That Touch of Mink (1962) | Cathy Timberlake | 1962 | - | 6.6 (2,719) |
|
|
||||||
|
|
14. | Lover Come Back (1961) | Carol Templeton | 1961 | - | 7.2 (2,049) |
|
|
||||||
|
|
15. | Midnight Lace (1960) | Kit Preston | 1960 | - | 6.8 (1,309) |
|
|
||||||
|
|
16. | Please Don't Eat the Daisies (1960) | Kate Robinson Mackay | 1960 | - | 6.3 (1,418) |
|
|
||||||
|
|
17. | Pillow Talk (1959) | Jan Morrow | 1959 | - | 7.4 (4,871) |
|
|
||||||
|
|
18. | It Happened to Jane (1959) | Jane Osgood | 1959 | - | 6.6 (618) |
|
AKAs:
|
||||||
|
|
19. | The Tunnel of Love (1958) | Isolde Poole | 1958 | - | 6.0 (333) |
|
|
||||||
|
|
20. | Teacher's Pet (1958) | Erica Stone | 1958 | - | 7.2 (1,384) |
|
|
||||||
|
|
21. | The Pajama Game (1957) | Katherine 'Babe' Williams | 1957 | - | 7.1 (1,129) |
|
|
||||||
|
|
22. | Julie (1956) | Julie Benton | 1956 | - | 5.9 (423) |
|
|
||||||
|
|
23. | The Man Who Knew Too Much (1956) | Josephine Conway 'Jo' McKenna | 1956 | - | 7.5 (16,489) |
|
|
||||||
|
|
24. | Love Me or Leave Me (1955) | Ruth Etting | 1955 | - | 7.2 (1,362) |
|
|
||||||
|
|
25. | Young at Heart (1954) | Laurie Tuttle | 1954 | - | 6.7 (890) |
|
|
||||||
|
|
26. | Lucky Me (1954) | Candy Williams | 1954 | - | 5.9 (186) |
|
|
||||||
|
|
27. | Calamity Jane (1953) | Calamity Jane | 1953 | - | 6.9 (2,497) |
|
|
||||||
|
|
28. | By the Light of the Silvery Moon (1953) | Marjorie Winfield | 1953 | - | 6.8 (589) |
|
|
||||||
|
|
29. | April in Paris (1952) | Ethel S. 'Dynamite' Jackson | 1952 | - | 5.6 (321) |
|
|
||||||
|
|
30. | The Winning Team (1952) | Aimee Alexander | 1952 | - | 6.5 (223) |
|
|
||||||
|
|
31. | I'll See You in My Dreams (1951) | Grace LeBoy Kahn | 1951 | - | 6.6 (282) |
|
|
||||||
|
|
32. | On Moonlight Bay (1951) | Marjorie 'Marjie' Winfield | 1951 | - | 7.0 (688) |
|
|
||||||
|
|
33. | Lullaby of Broadway (1951) | Melinda Howard | 1951 | - | 6.5 (286) |
|
|
||||||
|
|
34. | Storm Warning (1951) | Lucy Rice | 1951 | - | 7.3 (322) |
|
|
||||||
|
|
35. | The West Point Story (1950) | Jan Wilson | 1950 | - | 5.9 (365) |
|
AKAs:
|
||||||
|
|
36. | Tea for Two (1950) | Nanette Carter | 1950 | - | 6.5 (422) |
|
|
||||||
|
|
37. | Young Man with a Horn (1950) | Jo Jordan | 1950 | - | 7.1 (843) |
|
AKAs:
|
||||||
|
|
38. | It's a Great Feeling (1949) | Judy Adams | 1949 | - | 6.2 (386) |
|
|
||||||
|
|
39. | My Dream Is Yours (1949) | Martha Gibson | 1949 | - | 6.4 (317) |
|
|
||||||
|
|
40. | Romance on the High Seas (1948) | Miss Georgia Garrett | 1948 | - | 7.0 (497) |
|
AKAs:
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Julie & Julia (2009) | (performer: "A Bushel and a Peck") | 2009 | $121M | 7.6 (6,271) |
|
|
||||||
|
|
2. | Katherine Jenkins: A Girl from Neath (2008) (TV) | (performer: "Que Sera Sera (Whatever Will Be Will Be)" (uncredited)) | 2008 | - | - |
|
|
||||||
|
|
3. | Comme les autres (2008) | (lyrics: "Perhaps, Perhaps, Perhaps (Quizás, Quizás, Quizás)") (performer: "Perhaps, Perhaps, Perhaps (Quizás, Quizás, Quizás)") | 2008 | - | 6.4 (333) |
|
AKAs:
|
||||||
|
|
4. | Fred Claus (2007) | (performer: "Here Comes Santa Claus (Right Down Santa Claus Lane)", "Ludacrismas") | 2007 | $97M | 5.7 (8,884) |
|
|
||||||
|
|
5. | Tony Bennett: The Music Never Ends (2007) (TV) | ("I Left My Heart in San Francisco") | 2007 | - | 7.6 (18) |
|
|
||||||
|
|
6. | Married Life (2007) | (performer: "I Can't Give You Anything But Love") | 2007 | - | 6.5 (3,660) |
|
AKAs:
|
||||||
|
|
7. | The World Unseen (2007) | (performer: "Again") | 2007 | - | 6.5 (317) |
|
|
||||||
|
|
8. | Infamous (2006) | (performer: "Teacher's Pet") | 2006 | - | 7.2 (6,172) |
|
|
||||||
|
|
9. | Lady in the Water (2006) | (performer: "Secret Love") | 2006 | $67.5M | 5.9 (43,777) |
|
|
||||||
|
|
10. | "Six Feet Under" (2001) | (1 episode, 2005) | 2005 | - | 9.3 (16,849) |
|
1 TV episode:
|
||||||
|
|
11. | Madman Muntz: American Maverick (2005) | (performer: "Que Sera Sera") | 2005 | - | - |
|
|
||||||
|
|
12. | "The Simpsons" (1989) | (1 episode, 2005) | 2005 | - | 9.2 (392) |
|
1 TV episode:
|
||||||
|
|
13. | Mona Lisa Smile (2003) | (performer: "Secret Love", "Tea for Two", "By the Light of the Silvery Moon") | 2003 | - | 6.1 (21,534) |
|
|
||||||
|
|
14. | "Gilmore Girls" (2000) | (2 episodes, 2002) | 2002 | - | 8.3 (14,015) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
15. | "Crossing Jordan" (2001) | (1 episode, 2001) | 2001 | - | 7.3 (1,545) |
|
1 TV episode:
|
||||||
|
|
16. | Tortilla Soup (2001) | (performer: "Perhaps, Perhaps, Perhaps") | 2001 | - | 6.3 (2,277) |
|
|
||||||
|
|
17. | Rat (2000) | (performer: "Secret Love") | 2000 | - | 5.7 (499) |
|
|
||||||
|
|
18. | Girl, Interrupted (1999) | (performer: "Whatever Will Be, Will Be (Que Sera, Sera)") | 1999 | - | 7.1 (41,415) |
|
AKAs:
|
||||||
|
|
19. | Antz (1998) | (performer: "High Hopes") | 1998 | $171M | 6.8 (34,471) |
|
|
||||||
|
|
20. | The Man Who Drove with Mandela (1998) | (performer: "Whatever Will Be, Will Be (Que Sera, Sera)") | 1998 | - | 7.5 (10) |
|
|
||||||
|
|
21. | Private Parts (1997) | (performer: "Whatever Will Be, Will Be (Que Sera, Sera)") | 1997 | $54M | 6.6 (16,904) |
|
AKAs:
|
||||||
|
|
22. | Sleepers (1996) | (performer: "All Alone", "I'll Never Stop Loving You") | 1996 | $50.6M | 7.3 (46,561) |
|
|
||||||
|
|
23. | Grumpier Old Men (1995) | (performer: "'S Wonderful") | 1995 | $76M | 6.2 (8,424) |
|
AKAs:
|
||||||
|
|
24. | Three Wishes (1995) | (performer: "Secret Love") | 1995 | - | 5.7 (1,188) |
|
|
||||||
|
|
25. | That's Entertainment! III (1994) | (performer: "Shaking the Blues Away") | 1994 | - | 7.7 (544) |
|
|
||||||
|
|
26. | Heart and Souls (1993) | (performer: "Whatever Will Be, Will Be (Que Sera Sera)") | 1993 | - | 6.4 (4,586) |
|
|
||||||
|
|
27. | Strictly Ballroom (1992) | ("Perhaps, Perhaps, Perhaps" ("Quizas, Quizas, Quizas")) | 1992 | - | 7.1 (10,999) |
|
|
||||||
|
|
28. | The Long Day Closes (1992) | (performer: "At Sundown") | 1992 | - | 7.2 (522) |
|
|
||||||
|
|
29. | "Un, dos, tres... responda otra vez" (1972) | (3 episodes, 1984-1992) | 1992 | - | 6.2 (46) |
|
AKAs:
3 TV episodes:
|
||||||
|
|
30. | Here's Looking at You, Warner Bros. (1991) (TV) | (performer: "Hey There") | 1991 | - | 6.9 (225) |
|
|
||||||
|
|
31. | Havana (1990/I) | (performer: "Have Yourself a Merry Little Christmas") | 1990 | - | 5.8 (2,769) |
|
|
||||||
|
|
32. | Gross Anatomy (1989) | (performer: "If I Give My Heart To You") | 1989 | - | 5.7 (1,958) |
|
AKAs:
|
||||||
|
|
33. | New Year's Day (1989) | (performer: "It's a Most Unusual Day") | 1989 | - | 5.0 (133) |
|
|
||||||
|
|
34. | Summertime Blues: Lemon Popsicle VIII (1988) | (performer: "Whatever Will Be, Will Be (Que Sera Sera)") | 1988 | - | 3.8 (151) |
|
AKAs:
|
||||||
|
|
35. | Before Stonewall (1984) | (performer: "Secret Love") | 1984 | - | 7.7 (174) |
|
AKAs:
|
||||||
|
|
36. | Death and Transfiguration (1983) | (performer: "It All Depends on You") | 1983 | - | 7.1 (55) |
|
|
||||||
|
|
37. | That's Entertainment, Part II (1976) | (performer: "Ten Cents a Dance") | 1976 | - | 7.3 (871) |
|
|
||||||
|
|
38. | Caprice (1967) | (performer: "Caprice") | 1967 | - | 5.3 (391) |
|
|
||||||
|
|
39. | The Glass Bottom Boat (1966) | (performer: "THE GLASS BOTTOM BOAT", "SOFT AS THE STARLIGHT", "Whatever Will Be, Will Be (Que Sera, Sera)" (uncredited)) | 1966 | - | 6.2 (1,445) |
|
AKAs:
|
||||||
|
|
40. | Do Not Disturb (1965) | (performer: "DO NOT DISTURB", "AU REVOIR IS GOODBYE WITH A SMILE") | 1965 | - | 5.7 (309) |
|
|
||||||
|
|
41. | Send Me No Flowers (1964) | ("Send Me No Flowers") | 1964 | - | 6.9 (1,745) |
|
|
||||||
|
|
42. | Move Over, Darling (1963) | (performer: "Move Over, Darling", "Twinkle Lullaby") ("Beautiful Dreamer (1862)" (uncredited)) | 1963 | - | 6.7 (1,499) |
|
|
||||||
|
|
43. | Lover Come Back (1961) | (performer: "Lover Come Back") ("Should I Surrender") | 1961 | - | 7.2 (2,049) |
|
|
||||||
|
|
44. | Please Don't Eat the Daisies (1960) | (performer: "PLEASE DON'T EAT THE DAISIES", "ANY WAY THE WIND BLOWS") | 1960 | - | 6.3 (1,418) |
|
|
||||||
|
|
45. | Pillow Talk (1959) | (performer: "Pillow Talk", "Roly Poly", "Possess Me") | 1959 | - | 7.4 (4,871) |
|
|
||||||
|
|
46. | The Tunnel of Love (1958) | (performer: "The Tunnel of Love" (uncredited), "Have Lips, Will Kiss in the Tunnel of Love", "Run Away, Skidaddle, Skidoo") | 1958 | - | 6.0 (333) |
|
|
||||||
|
|
47. | Teacher's Pet (1958) | (performer: "Teacher's Pet") | 1958 | - | 7.2 (1,384) |
|
|
||||||
|
|
48. | The Pajama Game (1957) | (performer: "I'm Not At All In Love", "Once-A-Year-Day!", "Small Talk", "There Once Was a Man", "Hey There" (reprise), "7 1/2 Cents") | 1957 | - | 7.1 (1,129) |
|
|
||||||
|
|
49. | Julie (1956) | (performer: "Julie") | 1956 | - | 5.9 (423) |
|
|
||||||
|
|
50. | The Man Who Knew Too Much (1956) | (performer: "Whatever Will Be", "We'll Love Again") | 1956 | - | 7.5 (16,489) |
|
|
||||||
|
|
51. | Love Me or Leave Me (1955) | (performer: "It All Depends On You" (uncredited), "You Made Me Love You (I Didn't Want to Do It)" (uncredited), "Stay On the Right Side, Sister" (uncredited), "Everybody Loves My Baby (but My Baby Don't Love Nobody but Me)" (uncredited), "Mean to Me" (uncredited), "Sam, the Old Accordion Man" (uncredited), "Shaking the Blues Away" (uncredited), "Ten Cents a Dance" (uncredited), "I'll Never Stop Loving You", "Never Look Back", "At Sundown (Love Is Calling Me Home)" (uncredited), "Love Me or Leave Me" (uncredited), "Five Foot Two, Eyes of Blue (Has Anybody Seen My Girl?)", "(What Can I Say) After I Say I'm Sorry?", "I Cried for You", "My Blue Heaven") | 1955 | - | 7.2 (1,362) |
|
|
||||||
|
|
52. | 1955 Motion Picture Theatre Celebration (1955) | (performer: "Stay On the Right Side Sister") | 1955 | - | 5.6 (26) |
|
|
||||||
|
|
53. | Young at Heart (1954) | (performer: "Hold Me in Your Arms" (uncredited), "Ready, Willing and Able" (uncredited), "Till My Love Comes Back to Me" (uncredited), "There's a Rising Moon for Every Falling Star" (uncredited), "You, My Love" (uncredited), "Young at Heart" (uncredited)) | 1954 | - | 6.7 (890) |
|
|
||||||
|
|
54. | Lucky Me (1954) | (performer: "I Wanna Sing Like an Angel", "I Speak to the Stars", "Love You Dearly", "High Hopes", "The Superstition Song", "Men", "Blue Bells of Broadway") | 1954 | - | 5.9 (186) |
|
|
||||||
|
|
55. | Crime Wave (1954) | (performer: "'S Wonderful") | 1954 | - | 7.5 (563) |
|
AKAs:
|
||||||
|
|
56. | Calamity Jane (1953) | (performer: "THE DEADWOOD STAGE (WHIP-CRACK-AWAY)", "INTRODUCING HENRY MILLER", "I CAN DO WITHOUT YOU", "JUST BLEW IN FROM THE WINDY CITY", "A WOMAN'S TOUCH", "THE BLACK HILLS OF DAKOTA", "SECRET LOVE") | 1953 | - | 6.9 (2,497) |
|
|
||||||
|
|
57. | So You Want a Television Set (1953) | (performer: "By the Light of the Silvery Moon" (uncredited)) | 1953 | - | 5.7 (13) |
|
|
||||||
|
|
58. | By the Light of the Silvery Moon (1953) | (lyrics: "Ain't We Got Fun") (performer: "By the Light of the Silvery Moon", "Your Eyes Have Told Me So", "Be My Little Baby Bumble Bee", "If You Were the Only Girl in the World", "King Chanticleer", "I'll Forget You") | 1953 | - | 6.8 (589) |
|
|
||||||
|
|
59. | April in Paris (1952) | (performer: "It Must Be Good", "I'm Gonna Ring the Bell Tonight", "That's What Makes Paris Paree", "I'm Going to Rock the Boat", "I Ask You", "The Place You Hold in My Heart", "I Know a Place") | 1952 | - | 5.6 (321) |
|
|
||||||
|
|
60. | The Winning Team (1952) | (performer: "Take Me Out to the Ballgame", "Ol' Saint Nicholas") | 1952 | - | 6.5 (223) |
|
|
||||||
|
|
61. | Starlift (1951) | (performer: "You're Gonna Lose Your Gal", "'S Wonderful", "You Oughta Be in Pictures", "You Do Something to Me", "Lullaby of Broadway") | 1951 | - | 5.9 (85) |
|
|
||||||
|
|
62. | I'll See You in My Dreams (1951) | (performer: "I Wish I Had a Girl", "The One I Love (Belongs to Somebody Else)", "Nobody's Sweetheart", "My Buddy", "Toot, Toot, Tootsie (Goo' Bye!)", "Makin' Whoopee", "No, No, Nora", "I'll See You in My Dreams") | 1951 | - | 6.6 (282) |
|
|
||||||
|
|
63. | On Moonlight Bay (1951) | (performer: "Moonlight Bay", "Tell Me", "Love Ya", "Merry Christmas All", "Till We Meet Again") | 1951 | - | 7.0 (688) |
|
|
||||||
|
|
64. | Lullaby of Broadway (1951) | (performer: "Lullaby of Broadway", "You're Getting to Be a Habit with Me", "Just One of Those Things", "Somebody Loves Me", "I Love the Way You Say Goodnight") | 1951 | - | 6.5 (286) |
|
|
||||||
|
|
65. | The West Point Story (1950) | (performer: "TEN THOUSAND FOUR HUNDRED THIRTY-TWO SHEEP", "THE MILITARY POLKA") ("BY THE KISSING ROCK") | 1950 | - | 5.9 (365) |
|
AKAs:
|
||||||
|
|
66. | Tea for Two (1950) | (performer: "I Know That You Know", "Tea for Two", "I Want to Be Happy", "Do Do Do", "Oh Me!, Oh My!", "Vocal Scales", "Tea for Two (Reprise)", "Here in My Arms", "No, No, Nanette", "I Want to Be Happy (Reprise)", "Tea for Two (Finale)") | 1950 | - | 6.5 (422) |
|
|
||||||
|
|
67. | Young Man with a Horn (1950) | (performer: "THE VERY THOUGHT OF YOU", "TOO MARVELOUS FOR WORDS", "I MAY BE WRONG (BUT I THINK YOU'RE WONDERFUL)", "WITH A SONG IN MY HEART") | 1950 | - | 7.1 (843) |
|
AKAs:
|
||||||
|
|
68. | It's a Great Feeling (1949) | (performer: "It's a Great Feeling", "At the Cafe Rendezvous", "That Was a Big Fat Lie", "There's Nothing Rougher than Love", "Blame My Absent-Minded Heart") | 1949 | - | 6.2 (386) |
|
|
||||||
|
|
69. | My Dream Is Yours (1949) | (performer: "Cuttin' Capers", "Freddie, Get Ready", "(You May Not Be an Angel, but) I'll String Along With You", "My Dream Is Yours", "Someone Like You", "Tic, Tic, Tic", "You Must Have Been a Beautiful Baby", "Nagasaki", "With Plenty of Money and You") ("Love Finds a Way") | 1949 | - | 6.4 (317) |
|
|
||||||
|
|
70. | Romance on the High Seas (1948) | (performer: "Put 'em in a Box, Tie 'em with a Ribbon and Throw 'em in the Deep Blue Sea", "It's Magic", "It's You or No One", "I'm in Love") ("She's a Latin from Manhattan") | 1948 | - | 7.0 (497) |
|
AKAs:
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "The Doris Day Show" (1968) | executive producer (25 episodes, 1968-1973) | 1973 | - | 7.2 (105) |
|
25 TV episodes:
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Biography" (1987) | special thanks (1 episode, 1998) | 1998 | - | 8.0 (266) |
|
1 TV episode:
|
||||||
|
|
2. | The Doris Day Story: Everybody's Darling (1998) (TV) | (very special thanks) | 1998 | - | 9.0 (8) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The 50th Annual Grammy Awards (2008) (TV) | Herself/Honoree | 2008 | - | 5.8 (12) |
|
|
||||||
|
|
2. | Don't Pave Main Street: Carmel's Heritage (1994) | Narrator | 1994 | - | 7.1 (19) |
|
|
||||||
|
|
3. | Homeward Bound (1994) (TV) | Herself | 1994 | - | 4.8 (17) |
|
|
||||||
|
|
4. | Doris Day: A Sentimental Journey (1991) (TV) | Herself | 1991 | - | 8.6 (17) |
|
|
||||||
|
|
5. | "Doris Day's Best Friends" (1985) | Herself - Host (26 episodes, 1985-1986) | 1986 | - | 9.2 (5) |
|
26 TV episodes:
|
||||||
|
|
6. | Doris Day Today (1975) (TV) | Herself | 1975 | - | 6.5 (21) |
|
|
||||||
|
|
7. | "The Tonight Show Starring Johnny Carson" (1962) | Herself (3 episodes, 1973-1975) | 1975 | - | 8.3 (463) |
|
AKAs:
3 TV episodes:
|
||||||
|
|
8. | The American Film Institute Salute to James Cagney (1974) (TV) | Herself | 1974 | - | 5.8 (94) |
|
|
||||||
|
|
9. | "The Merv Griffin Show" (1962) | Herself (2 episodes, 1970-1973) | 1973 | - | 7.3 (95) |
|
2 TV episodes:
|
||||||
|
|
10. | "The Pet Set" (1971) | Herself (1 episode, 1971) | 1971 | - | - |
|
1 TV episode:
|
||||||
|
|
11. | The Doris Mary Anne Kapplehoff Special (1971) (TV) | Herself | 1971 | - | 6.5 (26) |
|
AKAs:
|
||||||
|
|
12. | Every Girl's Dream (1966) | Herself, wardrobe shot | 1966 | - | 5.1 (36) |
|
|
||||||
|
|
13. | The 32nd Annual Academy Awards (1960) (TV) | Herself - Nominee: Best Actress in a Leading Role & Presenter: Best Original Song | 1960 | - | 3.8 (36) |
|
|
||||||
|
|
14. | The 31st Annual Academy Awards (1959) (TV) | Herself - Co-Presenter: Cinematography Awards | 1959 | - | 4.9 (54) |
|
|
||||||
|
|
15. | "This Is Music" (1951) | Herself (1 episode, 1958) | 1958 | - | - |
|
1 TV episode:
|
||||||
|
|
16. | The 30th Annual Academy Awards (1958) (TV) | Herself - Co-Presenter: Writing Awards | 1958 | - | 5.3 (51) |
|
|
||||||
|
|
17. | "What's My Line?" (1950) | Herself / Mystery Guest (2 episodes, 1954-1957) | 1957 | - | 8.9 (268) |
|
2 TV episodes:
|
||||||
|
|
18. | "Toast of the Town" (1948) | Herself (2 episodes, 1956) | 1956 | - | 8.4 (100) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
19. | A Star Is Born World Premiere (1954) (TV) | Herself | 1954 | - | 8.1 (49) |
|
|
||||||
|
|
20. | So You Want a Television Set (1953) | (uncredited) Herself | 1953 | - | 5.7 (13) |
|
|
||||||
|
|
21. | Screen Snapshots: Hollywood on the Ball (1952) | Herself | 1952 | - | - |
|
|
||||||
|
|
22. | Screen Snapshots: Hollywood Night Life (1952) | Herself | 1952 | - | 3.9 (7) |
|
|
||||||
|
|
23. | Starlift (1951) | Herself | 1951 | - | 5.9 (85) |
|
|
||||||
|
|
1. | "50 años de" | |
|
1 TV episode:
|
|||
|
|
2. | What a Difference a Day Made: Doris Day Superstar (2009) (TV) | Herself |
|
|
3. | "The O'Reilly Factor" | |
|
1 TV episode:
|
|||
|
|
4. | "Legends" | |
|
1 TV episode:
|
|||
|
|
5. | My Music: 50s Pop Parade (2007) (TV) | Herself |
|
|
6. | "Entertainment Tonight" | |
|
1 TV episode:
|
|||
|
|
7. | "80s" | |
|
1 TV episode:
|
|||
|
|
8. | Behind the Tunes: Looney Tunes Go Hollywood (2004) (V) | (uncredited) Martha Gibson |
|
|
9. | "E! True Hollywood Story" | |
|
1 TV episode:
|
|||
|
|
10. | "Great Performances" | |
|
1 TV episode:
|
|||
|
|
11. | "The Hollywood Greats" | |
|
1 TV episode:
|
|||
|
|
12. | The Making of 'The Man Who Knew Too Much' (2000) (V) | Herself |
|
|
13. | "Biography" | |
|
1 TV episode:
|
|||
|
|
14. | Judy Garland's Hollywood (1997) (V) | |
|
|
15. | 50 Years of Funny Females (1995) (TV) | Herself |
|
|
16. | That's Entertainment! III (1994) | (uncredited) Herself (clip from "Love Me or Leave Me") |
|
|
17. | "Fame in the Twentieth Century" (1993) | (uncredited) Herself |
|
|
18. | Rock Hudson's Home Movies (1992) | |
|
|
19. | Rock Hudson (1990) (TV) | (uncredited) Herself |
|
|
20. | Le cinéma dans les yeux (1987) | Herself |
|
|
21. | That's Dancing! (1985) | Herself (clip from "Love Me or Leave Me") |
|
|
22. | That's Entertainment, Part II (1976) | Clip from 'Love Me or Leave Me' |
|
|
23. | Rowan & Martin at the Movies (1968) | Herself |
|
|
24. | Lionpower from MGM (1967) | (uncredited) |
|
|
25. | "The Beverly Hillbillies" | |
|
1 TV episode:
|
|||
Additional Details
Other Works:
Album: "With a Smile and a Song" (1964; CD box set with bonus tracks issued in 2003) more
Publicity Listings:
1 Biographical Movie | 1 Portrayal | 9 Print Biographies | 1 Interview | 5 Articles | 5 Pictorials | 14 Magazine Cover Photos more
Plot Keywords:
Beautiful Woman | Character Name In Title | Marriage | Male Female Relationship more
Message Boards
Discuss this person with other users on IMDb message board for Doris Day (I) more| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |















