| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
I Love Lucy
(1951 TV series)
Episode: Lucy Does a TV Commercial In this classic "I Love Lucy" episode, Lucy angled here way onto Ricky's special as the show's pitch girl... |
9.5/10 | 103 |
| 2 |
|
WWE: The Best of RAW - 15th Anniversary, 1993 - 2008 (2007 video) | 9.0/10 | 22 |
| 3 |
|
The Simpsons
(1989 TV series)
Episode: Krusty Gets Busted Homer witnesses a robbery at the Kwik-E-Mart convenience store, where the culprit is a man dressed like Bart's hero, Krusty the Clown. Does the children's television host have a sinister second life, or is there more to the story than meets the eye? |
8.5/10 | 549 |
| 4 |
|
Slumdog Millionaire
(2008)
A Mumbai teen who grew up in the slums, becomes a contestant on the Indian version of "Who Wants To Be A Millionaire?" He is arrested under suspicion of cheating, and while being interrogated, events from his life history are shown which explain why he knows the answers. |
8.4/10 | 156,365 |
| 5 |
|
Captain Kangaroo
(1955 TV series)
Daily children's program hosted by Captain Kangaroo. |
8.3/10 | 146 |
| 6 |
|
Matthew's Best Hit TV (2001 TV series) | 8.2/10 | 14 |
| 7 |
|
Kathy Griffin: Allegedly
(2004 video)
Kathy Griffin's all new feature-length stand-up DVD featuring the D-List Diva herself destroying the A-list stars we know and love. |
8.1/10 | 220 |
| 8 |
|
Vecinos (2005 TV series) | 8.0/10 | 43 |
| 9 |
|
Oye Lucky! Lucky Oye!
(2008)
Inspired by the incredible true story of Lucky Singh, an extremely charismatic and fearless confident man and thief who socialized with the rich... |
" | 1,572 |
| 10 |
|
On the Air
(1992 TV series)
Chuck McCann plays a put upon kids TV puppeteer on this episode of: "On The Air!". |
7.9/10 | 290 |
Content continues below advertisment.
| ||||
| 11 | Mandy Moore Show (2000 TV series) | 7.9/10 | 8 | |
| 12 | Video Spotlight (1985 video) | " | 7 | |
| 13 | Frost/Nixon (2008) | " | 31,806 | |
| 14 |
Top Cat
(1961 TV series)
Episode: King for a Day |
7.8/10 | 6 | |
| 15 | Jay (2008) | 7.7/10 | 58 | |
| 16 | The Comeback (2005 TV series) | 7.6/10 | 1,419 | |
| 17 | Knocked Up (2007) | 7.5/10 | 104,480 | |
| 18 | I'll Cry Tomorrow (1955) | 7.4/10 | 625 | |
| 19 | Longtime Companion (1989) | " | 2,351 | |
| 20 | Man on the Moon (1999) | " | 47,008 | |
| 21 | Jack Paar: Smart Television (2003 TV documentary) | " | 18 | |
| 22 | Contact (1997) | 7.3/10 | 70,152 | |
| 23 | Perfect Blue (1998) | " | 6,911 | |
| 24 | Caché (2005) | " | 19,778 | |
| 25 | Hairspray (2007) | " | 39,434 | |
| 26 | Alles is liefde (2007) | " | 2,619 | |
| 27 | Obscene (2007 documentary) | " | 79 | |
| 28 | Julie & Julia (2009) | " | 14,822 | |
| 29 | White Christmas (1954) | 7.2/10 | 7,102 | |
| 30 | La ley del deseo (1987) | " | 3,244 | |
| 31 | Dottie Gets Spanked (1993 TV short) | " | 276 | |
| 32 | A fost sau n-a fost? (2006) | " | 2,751 | |
| 33 | It's Always Fair Weather (1955) | 7.1/10 | 982 | |
| 34 |
Columbo
(1971 TV series)
Episode: Fade in to Murder |
" | 441 | |
| 35 | Jimmy Carter Man from Plains (2007 documentary) | " | 497 | |
| 36 | The Last Angry Man (1959) | 7.0/10 | 283 | |
| 37 | Kiss Me, Stupid (1964) | " | 2,414 | |
| 38 | Playing by Heart (1998) | " | 10,239 | |
| 39 |
Studio One
(1948 TV series)
Episode: The Laugh Maker |
6.9/10 | 16 | |
| 40 | Callaway Went Thataway (1951) | 6.8/10 | 206 | |
| 41 | I Wanna Hold Your Hand (1978) | " | 1,607 | |
| 42 | Midt om natten (1984) | " | 591 | |
| 43 | Father (1990) | " | 77 | |
| 44 |
Columbo
(1971 TV series)
Episode: Caution: Murder Can Be Hazardous to Your Health |
" | 334 | |
| 45 | Nid de guêpes (2002) | 6.7/10 | 2,865 | |
| 46 | Jisatsu sâkuru (2001) | " | 5,571 | |
| 47 | The Great Buck Howard (2008) | " | 4,074 | |
| 48 | Free Rainer (2007) | " | 1,368 | |
| 49 | 13B: Fear Has a New Address (2009) | " | 900 | |
| 50 | Hit Parade of 1941 (1940) | 6.5/10 | 11 | |
| 51 | A Negação do Brasil (2000 documentary) | " | 9 | |
| 52 | The Ugly Truth (2009) | " | 20,253 | |
| 53 | Rentun ruusu (2001) | 6.4/10 | 603 | |
| 54 | Hardcore (2004) | " | 714 | |
| 55 |
Screen Directors Playhouse
(1955 TV series)
Episode: The Silent Partner |
" | 8 | |
| 56 | Happy Anniversary (1959) | 6.3/10 | 96 | |
| 57 | Jack the Bear (1993) | " | 2,135 | |
| 58 | 2 ilusiones (2004) | " | 40 | |
| 59 | Chakushin ari (2003) | " | 5,897 | |
| 60 | Deining (2004 TV movie) | " | 36 | |
| 61 | Always Leave Them Laughing (1949) | 6.2/10 | 144 | |
| 62 | Death's Door (2008) | " | 33 | |
| 63 | Planet Voice (2004 TV series) | " | 30 | |
| 64 | Split Wide Open (1999) | 6.1/10 | 145 | |
| 65 | Behind the Camera: The Unauthorized Story of 'Mork & Mindy' (2005 TV movie) | 6.0/10 | 272 | |
| 66 | Wild Wild World (1960 short) | 5.9/10 | 37 | |
| 67 | Madhouse (1974) | " | 803 | |
| 68 | Ghost of the Town (1952 short) | " | 7 | |
| 69 | Bam Bam and Celeste (2005) | " | 161 | |
| 70 | Backstage (2005) | 5.8/10 | 345 | |
| 71 | Who's Been Sleeping in My Bed? (1963) | 5.7/10 | 163 | |
| 72 | Pola X (1999) | " | 1,628 | |
| 73 | Dawson's Creek: Behind the Scenes (1999 TV documentary) | " | 103 | |
| 74 | BeastMaster (1999 TV series) | 5.6/10 | 411 | |
| 75 | Say One for Me (1959) | 5.5/10 | 77 | |
| 76 | The Wog Boy (2000) | " | 945 | |
| 77 | Strictly Sinatra (2001) | " | 338 | |
| 78 | Happy (1983 TV movie) | 5.4/10 | 30 | |
| 79 | Paradise (2004 TV movie) | " | 86 | |
| 80 | Öldür beni (2009) | " | 72 | |
| 81 | Kanal-i-zasyon (2009) | " | 451 | |
| 82 | Pelon maantiede (2000) | 5.3/10 | 249 | |
| 83 | Gei wo yi zhi mao (2003) | " | 8 | |
| 84 | Woodpecker from Mars (1956 short) | 5.2/10 | 14 | |
| 85 | Planet der Kannibalen (2001) | " | 136 | |
| 86 | Saippuaprinssi (2006) | " | 332 | |
| 87 |
The Andy Griffith Show
(1960 TV series)
Episode: A Singer in Town |
" | 16 | |
| 88 | The Craic (1999) | 5.1/10 | 383 | |
| 89 | Little Black Book (2004) | " | 7,224 | |
| 90 | The All Together (2007) | " | 490 | |
| 91 | I See You (2006) | " | 362 | |
| 92 | 2000 Years Later (1969) | 4.9/10 | 18 | |
| 93 | Kebab TV (2006 TV series) | 4.8/10 | 5 | |
| 94 | Reckless (1995) | 4.7/10 | 298 | |
| 95 | Oblivious (2001 TV series) | 4.0/10 | 43 | |
| 96 | Lykkehjulet (1988 TV series) | " | 11 | |
| 97 | Fat Albert (2004) | " | 4,524 | |
| 98 | Home Delivery: Aapko... Ghar Tak (2005) | 3.8/10 | 211 | |
| 99 | One Missed Call (2008) | 3.5/10 | 12,118 | |
| 100 | Basket Case 3: The Progeny (1992) | 3.2/10 | 894 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".







