| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Ten Days, Ten Years
(2002 short)
Giorgos is in love with Eleni. She doesn't want him and treats him very bad... but he will do anything to be with her. |
9.6/10 | 5 |
| 2 |
|
Look
(2009 short)
LOOK searches for what beauty means. The visual poetry of the director's vision looks at how beauty changes a person's day. |
" | 34 |
| 3 |
|
America's Next Top Model
(2003 TV series)
Episode: The Girl Who Becomes America's Next Top Model |
9.5/10 | 9 |
| 4 |
|
Six Feet Under
(2001 TV series)
A drama series that takes a darkly comical look at members of a dysfunctional California family that runs an independent funeral home. |
9.3/10 | 16,806 |
| 5 |
|
America's Next Top Model
(2003 TV series)
Episode: How the Girls Got Here |
" | 5 |
| 6 |
|
America's Next Top Model
(2003 TV series)
Episode: The Girl Who Needs Six Months of Modeling School |
" | " |
| 7 |
|
America's Next Top Model
(2003 TV series)
Episode: The Girl Who Overslept |
" | " |
| 8 |
|
Law & Order: Criminal Intent
(2001 TV series)
Episode: Endgame While questioning a serial killer on death row, Goren discovers that he may have a connection to his dying mother. |
9.2/10 | 100 |
| 9 |
|
Der Fotograf
(2005 short)
A comic strip artist needs press photos. The photographer is the right man for the job. |
9.0/10 | 21 |
| 10 |
|
An Unlikely Weapon
(2008 documentary)
In 1968, in 1/500th of a second Eddie Adams photographed a Saigon police chief, General Nygoc Loan, shooting a Vietcong guerrilla point black... |
8.9/10 | 25 |
Content continues below advertisment.
| ||||
| 11 | Rear Window (1954) | 8.8/10 | 106,384 | |
| 12 | Cidade de Deus (2002) | " | 144,824 | |
| 13 | Vratice se rode (2007 TV series) | " | 617 | |
| 14 | The Naked City (2007 short) | " | 6 | |
| 15 | Beyond Good & Evil (2003 video game) | 8.7/10 | 299 | |
| 16 |
American Masters
(1983 TV series documentary)
Episode: Coming to Light: Edward S. Curtis and the North American Indians |
8.6/10 | 25 | |
| 17 |
The Class
(2006 TV series)
Episode: The Class Hits It |
" | 19 | |
| 18 | Man with a Camera (1958 TV series) | 8.5/10 | 33 | |
| 19 | Playboy Video Magazine, Vol. 8 (1985 video documentary) | " | 19 | |
| 20 | The Godfather (2006 video game) | " | 1,057 | |
| 21 |
Carnivàle
(2003 TV series)
Episode: Alamogordo, N.M. |
" | 79 | |
| 22 |
The Last Detective
(2003 TV series)
Episode: Pilot |
" | 31 | |
| 23 | Validation (2007 short) | " | 639 | |
| 24 | Touch of Evil (1958) | 8.4/10 | 29,405 | |
| 25 | Raging Bull (1980) | " | 80,585 | |
| 26 | Jaane Bhi Do Yaaro (1983) | " | 1,392 | |
| 27 | Full Metal Jacket (1987) | " | 134,923 | |
| 28 | Spider-Man (1994 TV series) | " | 2,363 | |
| 29 | L.A. Confidential (1997) | " | 151,283 | |
| 30 | A byahme mladi (1961) | " | 28 | |
| 31 | Nije nego (1978) | " | 33 | |
| 32 | Shooter (2000 short) | " | 13 | |
| 33 |
The Last Detective
(2003 TV series)
Episode: Moonlight |
" | 26 | |
| 34 |
America's Next Top Model
(2003 TV series)
Episode: The Girl Who Everyone Thinks Is a Backstabber |
" | 6 | |
| 35 |
Les aventures de Tintin
(1991 TV series)
Episode: Le lotus bleu 2 |
" | 21 | |
| 36 |
Les aventures de Tintin
(1991 TV series)
Episode: L'oreille cassée: Première partie |
" | 18 | |
| 37 | The Cameraman (1928) | 8.3/10 | 3,182 | |
| 38 | Brenda Starr, Reporter (1945) | " | 14 | |
| 39 | Kind Hearts and Coronets (1949) | " | 11,513 | |
| 40 | Les diaboliques (1955) | " | 12,515 | |
| 41 |
America's Next Top Model
(2003 TV series)
Episode: The Girls Who Get Really Naked |
" | 9 | |
| 42 |
Black Books
(2000 TV series)
Episode: He's Leaving Home |
" | 57 | |
| 43 | L'esprit des lieux (2006 documentary) | " | 28 | |
| 44 | Sullivan's Travels (1941) | 8.2/10 | 8,128 | |
| 45 | Shadow of a Doubt (1943) | " | 18,901 | |
| 46 | Ace in the Hole (1951) | " | 6,706 | |
| 47 | 8½ (1963) | " | 25,339 | |
| 48 | Gandhi (1982) | " | 45,036 | |
| 49 | Ijaazat (1987) | " | 234 | |
| 50 | Bei qing cheng shi (1989) | " | 944 | |
| 51 | Looking Back at You (1993 TV documentary) | " | 6 | |
| 52 | Silent Hill 4: The Room (2004 video game) | " | 750 | |
| 53 | Ashes and Snow (2005) | " | 733 | |
| 54 | Eye on the Guy: Alan B Stone & the Age of Beefcake (2006 documentary) | " | 14 | |
| 55 |
Dexter
(2006 TV series)
Episode: The Lion Sleeps Tonight |
" | 308 | |
| 56 | King Kong (1933) | 8.1/10 | 34,760 | |
| 57 | The Philadelphia Story (1940) | " | 25,207 | |
| 58 | Roman Holiday (1953) | " | 27,903 | |
| 59 | I soliti ignoti (1958) | " | 2,389 | |
| 60 | La dolce vita (1960) | " | 17,786 | |
| 61 | Suna no onna (1964) | " | 4,004 | |
| 62 | Ziemia obiecana (1975) | " | 755 | |
| 63 | Kir Royal (1986 TV series) | " | 211 | |
| 64 | Before the Rain (1994) | " | 4,767 | |
| 65 | Phantasmagoria (1995 video game) | " | 180 | |
| 66 | Lonely Boy (1962 short) | " | 101 | |
| 67 |
American Masters
(1983 TV series documentary)
Episode: Richard Avedon: Darkness and Light |
" | 49 | |
| 68 |
Murder Rooms: Mysteries of the Real Sherlock Holmes
(2000 TV series)
Episode: The Photographer's Chair |
" | 191 | |
| 69 | Mr. and Mrs. Iyer (2002) | " | 1,009 | |
| 70 | Le scaphandre et le papillon (2007) | " | 25,333 | |
| 71 |
Boston Legal
(2004 TV series)
Episode: BL: Los Angeles |
" | 87 | |
| 72 | Mr. Deeds Goes to Town (1936) | 8.0/10 | 6,708 | |
| 73 | A Face in the Crowd (1957) | " | 3,997 | |
| 74 | Midnight Cowboy (1969) | " | 31,403 | |
| 75 | Cover Up (1984 TV movie) | " | 75 | |
| 76 | The Killing Fields (1984) | " | 20,503 | |
| 77 | The House of Eliott (1991 TV series) | " | 258 | |
| 78 | Trois couleurs: Rouge (1994) | " | 22,248 | |
| 79 | Before Sunrise (1995) | " | 34,474 | |
| 80 | The True Meaning of Pictures: Shelby Lee Adams' Appalachia (2002 documentary) | " | 114 | |
| 81 | La meglio gioventù (2003) | " | 6,644 | |
| 82 | Balkanization (2002 short) | " | 5 | |
| 83 | Before Sunset (2004) | " | 40,662 | |
| 84 | Blood Diamond (2006) | " | 99,625 | |
| 85 |
The Last Detective
(2003 TV series)
Episode: Three Steps to Hendon |
" | 14 | |
| 86 |
Malcolm in the Middle
(2000 TV series)
Episode: Sleepover |
" | 57 | |
| 87 | Les plages d'Agnès (2008 documentary) | " | 320 | |
| 88 | Knockout! (2008 video documentary) | " | 6 | |
| 89 | Libeled Lady (1936) | 7.9/10 | 2,442 | |
| 90 | I bambini ci guardano (1944) | " | 626 | |
| 91 | The Narrow Margin (1952) | " | 2,009 | |
| 92 | Vivre sa vie: Film en douze tableaux (1962) | " | 3,929 | |
| 93 | Wait Until Dark (1967) | " | 8,834 | |
| 94 | Burden of Dreams (1982 documentary) | " | 1,191 | |
| 95 | Cover Up (1984 TV series) | " | 80 | |
| 96 | Mishima: A Life in Four Chapters (1985) | " | 2,156 | |
| 97 | Ospiti (1998) | " | 33 | |
| 98 | La piovra 6 - L' ultimo segreto (1992 TV mini-series) | " | 135 | |
| 99 | War Photographer (2001 documentary) | " | 1,224 | |
| 100 | Lost in Translation (2003) | " | 120,507 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".





