Top Rated "Sci-Fi" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 251,294 |
| 2. | 8.8 | Star Wars (1977) | 294,338 |
| 3. | 8.6 | The Matrix (1999) | 342,060 |
| 4. | 8.5 | WALL·E (2008) | 150,237 |
| 5. | 8.5 | Alien (1979) | 161,123 |
| 6. | 8.5 | Terminator 2: Judgment Day (1991) | 210,335 |
| 7. | 8.4 | Aliens (1986) | 152,295 |
| 8. | 8.4 | Metropolis (1927) | 34,793 |
| 9. | 8.4 | District 9 (2009) | 86,704 |
| 10. | 8.4 | The Prestige (2006) | 174,453 |
| 11. | 8.3 | 2001: A Space Odyssey (1968) | 145,583 |
| 12. | 8.3 | Back to the Future (1985) | 179,089 |
| 13. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 192,549 |
| 14. | 8.3 | Blade Runner (1982) | 169,291 |
| 15. | 8.2 | Donnie Darko (2001) | 188,099 |
| 16. | 8.2 | Star Trek (2009) | 97,126 |
| 17. | 8.1 | Ivan Vasilevich menyaet professiyu (1973) | 2,509 |
| 18. | 8.1 | The Thing (1982) | 68,540 |
| 19. | 8.1 | The Terminator (1984) | 159,458 |
| 20. | 8.1 | V for Vendetta (2005) | 196,512 |
| 21. | 8.1 | King Kong (1933) | 34,813 |
| 22. | 8.1 | Twelve Monkeys (1995) | 152,148 |
| 23. | 8.1 | Frankenstein (1931) | 21,218 |
| 24. | 8.1 | Children of Men (2006) | 139,270 |
| 25. | 8.0 | Bride of Frankenstein (1935) | 14,503 |
| 26. | 8.0 | The Day the Earth Stood Still (1951) | 31,434 |
| 27. | 8.0 | Kaze no tani no Naushika (1984) | 17,584 |
| 28. | 8.0 | Stalker (1979) | 18,789 |
| 29. | 8.0 | Kin-Dza-Dza (1986) | 3,744 |
| 30. | 8.0 | Invasion of the Body Snatchers (1956) | 13,219 |
| 31. | 8.0 | Planet of the Apes (1968) | 51,336 |
| 32. | 8.0 | The Man from Earth (2007) | 25,674 |
| 33. | 8.0 | Night of the Living Dead (1968) | 35,386 |
| 34. | 8.0 | Brazil (1985) | 69,650 |
| 35. | 8.0 | Moon (2009) | 15,956 |
| 36. | 8.0 | Dawn of the Dead (1978) | 38,585 |
| 37. | 8.0 | Young Frankenstein (1974) | 53,957 |
| 38. | 8.0 | Tanin no kao (1966) | 1,182 |
| 39. | 8.0 | Solyaris (1972) | 17,526 |
| 40. | 7.9 | The Truman Show (1998) | 136,078 |
| 41. | 7.9 | Seksmisja (1984) | 2,996 |
| 42. | 7.9 | Toki o kakeru shôjo (2006) | 4,647 |
| 43. | 7.9 | Iron Man (2008) | 148,729 |
| 44. | 7.9 | Batoru rowaiaru (2000) | 46,123 |
| 45. | 7.9 | E.T.: The Extra-Terrestrial (1982) | 97,294 |
| 46. | 7.9 | Evangerion shin gekijôban: Jo (2007) | 1,170 |
| 47. | 7.9 | Serenity (2005) | 97,551 |
| 48. | 7.9 | Grindhouse (2007) | 76,968 |
| 49. | 7.9 | Kôkaku kidôtai: Stand Alone Complex Solid State Society (2006) | 1,300 |
| 50. | 7.9 | The Iron Giant (1999) | 35,358 |
Bottom Rated "Sci-Fi" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.3 | Ultra Warrior (1990) | 542 |
| 2. | 1.3 | The Last Gateway (2007) | 94 |
| 3. | 1.3 | Terror at Tate Manor (2002) | 181 |
| 4. | 1.4 | Bigfoot (1970) | 419 |
| 5. | 1.4 | Evil Behind You (2006) | 472 |
| 6. | 1.4 | Universal Soldiers (2007) | 634 |
| 7. | 1.4 | Monster a-Go Go (1965) | 2,552 |
| 8. | 1.5 | Zaat (1975) | 1,903 |
| 9. | 1.5 | Flesh Feast (1970) | 376 |
| 10. | 1.5 | Galaxy of the Dinosaurs (1992) | 97 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.