Top Titles as Rated by Male Users
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Godfather (1972) | 278,716 |
| 2. | 9.2 | The Shawshank Redemption (1994) | 334,191 |
| 3. | 9.0 | The Godfather: Part II (1974) | 164,037 |
| 4. | 9.0 | Pulp Fiction (1994) | 269,877 |
| 5. | 9.0 | Il buono, il brutto, il cattivo. (1966) | 110,446 |
| 6. | 8.8 | Schindler's List (1993) | 168,663 |
| 7. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 133,357 |
| 8. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 175,988 |
| 9. | 8.8 | The Dark Knight (2008) | 329,412 |
| 10. | 8.8 | 12 Angry Men (1957) | 72,816 |
| 11. | 8.8 | Goodfellas (1990) | 153,229 |
| 12. | 8.8 | Star Wars (1977) | 200,271 |
| 13. | 8.8 | Fight Club (1999) | 244,076 |
| 14. | 8.8 | Shichinin no samurai (1954) | 64,684 |
| 15. | 8.7 | The Lord of the Rings: The Return of the King (2003) | 235,121 |
| 16. | 8.7 | Casablanca (1942) | 98,637 |
| 17. | 8.7 | Cidade de Deus (2002) | 115,941 |
| 18. | 8.7 | Raiders of the Lost Ark (1981) | 153,691 |
| 19. | 8.7 | The Matrix (1999) | 243,013 |
| 20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 237,137 |
| 21. | 8.7 | The Usual Suspects (1995) | 169,466 |
| 22. | 8.7 | C'era una volta il West (1968) | 50,157 |
| 23. | 8.7 | Rear Window (1954) | 70,663 |
| 24. | 8.7 | Psycho (1960) | 84,272 |
| 25. | 8.7 | The Silence of the Lambs (1991) | 147,635 |
| 26. | 8.7 | Se7en (1995) | 174,863 |
| 27. | 8.6 | Memento (2000) | 172,787 |
| 28. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 100,057 |
| 29. | 8.6 | Apocalypse Now (1979) | 113,806 |
| 30. | 8.6 | Forrest Gump (1994) | 183,689 |
| 31. | 8.6 | Léon (1994) | 129,036 |
| 32. | 8.6 | American Beauty (1999) | 176,826 |
| 33. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 201,646 |
| 34. | 8.6 | American History X (1998) | 145,870 |
| 35. | 8.6 | Taxi Driver (1976) | 101,981 |
| 36. | 8.6 | It's a Wonderful Life (1946) | 55,572 |
| 37. | 8.6 | Citizen Kane (1941) | 84,221 |
| 38. | 8.5 | North by Northwest (1959) | 55,858 |
| 39. | 8.5 | Terminator 2: Judgment Day (1991) | 154,868 |
| 40. | 8.5 | Saving Private Ryan (1998) | 176,666 |
| 41. | 8.5 | Sunset Blvd. (1950) | 31,931 |
| 42. | 8.5 | A Clockwork Orange (1971) | 121,793 |
| 43. | 8.5 | Alien (1979) | 115,349 |
| 44. | 8.5 | The Shining (1980) | 111,921 |
| 45. | 8.5 | Lawrence of Arabia (1962) | 49,566 |
| 46. | 8.5 | Vertigo (1958) | 54,344 |
| 47. | 8.5 | WALL·E (2008) | 120,709 |
| 48. | 8.5 | Aliens (1986) | 107,539 |
| 49. | 8.4 | The Departed (2006) | 184,287 |
| 50. | 8.4 | Reservoir Dogs (1992) | 140,127 |
Bottom Titles as Rated by Male Users
| Rank | Rating | Title | Votes |
| 1. | 1.3 | Daniel - Der Zauberer (2004) | 5,357 |
| 2. | 1.4 | Superbabies: Baby Geniuses 2 (2004) | 6,753 |
| 3. | 1.4 | Ben & Arthur (2002) | 3,517 |
| 4. | 1.4 | Pocket Ninjas (1997) | 1,267 |
| 5. | 1.4 | Manos: The Hands of Fate (1966) | 12,739 |
| 6. | 1.4 | The Skydivers (1963) | 1,251 |
| 7. | 1.4 | Monster a-Go Go (1965) | 1,794 |
| 8. | 1.4 | Night Train to Mundo Fine (1966) | 1,902 |
| 9. | 1.5 | Ape (1976) | 779 |
| 10. | 1.5 | The Starfighters (1964) | 1,152 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 750 votes.