|
|
USA Box Office Returns
|
| Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
|---|---|---|---|---|---|
| 1. | A Christmas Carol (2009) | ||||
| $30,051,075 (%) | 1 | 3,683 | $8,159 | $30,051,075 | |
| 2. | This Is It (2009) | ||||
| $13,157,944 (-43%) | 2 | 3,481 | $3,779 | $57,013,286 | |
| 3. | The Men Who Stare at Goats (2009) | ||||
| $12,706,654 (%) | 1 | 2,443 | $5,201 | $12,706,654 | |
| 4. | The Fourth Kind (2009) | ||||
| $12,231,160 (%) | 1 | 2,527 | $4,840 | $12,231,160 | |
| 5. | Paranormal Activity (2007) | ||||
| $8,278,605 (-49%) | 7 | 2,558 | $3,236 | $97,108,475 | |
| 6. | The Box (2009/I) | ||||
| $7,571,417 (%) | 1 | 2,635 | $2,873 | $7,571,417 | |
| 7. | Couples Retreat (2009) | ||||
| $6,129,045 (-5%) | 5 | 2,857 | $2,145 | $95,680,555 | |
| 8. | Law Abiding Citizen (2009) | ||||
| $6,003,737 (-19%) | 4 | 2,474 | $2,426 | $60,704,335 | |
| 9. | Where the Wild Things Are (2009) | ||||
| $4,177,249 (-30%) | 4 | 2,756 | $1,515 | $69,220,584 | |
| 10. | Astro Boy (2009) | ||||
| $2,626,103 (-24%) | 3 | 1,918 | $1,369 | $15,110,804 | |
| Highest total gross: | Paranormal Activity (2007) |
| Highest per-screen average: | A Christmas Carol (2009) |
| Yellow chart positions indicate new entries | |
Weekend box office data supplied by and copyright Nielsen EDI ©2009