|
Top 50 Action movies by average votenote: for these charts, only votes from regular voters are considered.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Title |
|---|---|
| 10 | The Dirt Gang (1972) 1.4/10 (177 votes) |
| 9 | I Accidentally Domed Your Son (2004) 1.4/10 (510 votes) |
| 8 | Dynamite Brothers (1974) 1.4/10 (231 votes) |
| 7 | Diamondbacks (1998) 1.4/10 (221 votes) |
| 6 | Mean Mother (1974) 1.3/10 (215 votes) |
| 5 | Terror at Tate Manor (2002) 1.3/10 (181 votes) |
| 4 | Shirley Pimple in the John Wayne Temple of Doom (2000) 1.3/10 (244 votes) |
| 3 | 3 Little Ninjas and the Lost Treasure (1990) 1.3/10 (569 votes) |
| 2 | Ultra Warrior (1990) 1.3/10 (544 votes) |
| 1 | Thunder in Carolina (1960) 1.2/10 (284 votes) |
The top movies report uses a weighted rank calculated as follows:
weighted rank (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average for the movie (mean) = (Rating)
v = number of votes for the movie = (votes)
m = minimum votes required to be listed in the top 50
(currently 200)
C = the mean vote across the whole report
(currently 6.9)